University Managers
Current at 30 April 2012
Unless specified otherwise the following prefixes apply: 6226 2xxx, 6324 3xxx, 6226 4xxx, 6226 6xxx, 6226 7xxx
| Vice-Chancellor | Professor Peter Rathjen | Phone Ext: 2002 |
| Faculty / Division | Head | Telephone | Fax |
|---|---|---|---|
| Faculty of Arts | |||
| Dean | Prof Susan Dodds | 7843 | 7842 |
| Conservatorium of Music | Dr Andrew Legg | 7302 | 7333 |
| Tasmanian School of Art | Prof Noel Frankham | 4301 | 4308 |
| School of Asian Languages & Studies | Dr Barbara Hartley |
2357 | 7813 |
| School of English, Journalism & European Languages | Prof Ralph Crane | 2356 | 7631 |
| School of Government | Assoc Prof Kate Crowley |
7895 | 2864 |
| School of History & Classics | Dr Tom Dunning | 2298 | 2392 |
| School of Philosophy | Dr James Chase | 3439 | 3652 |
| School of Sociology and Social Work | Assoc Prof Douglas Ezzy | 2330 | 2279 |
| School of Visual & Performing Arts | Prof Marie Sierra | 4422 | 4401 |
| Riawunna | Ms Clair Andersen | 2517 | 2575 |
| Faculty of Business | |||
| Dean | Prof Gary O'Donovan | 2278 | 2095 |
| School of Accounting & Corporate Governance | Dr Sue Hrasky | 2280 | 7481 |
| School of Economics & Finance | Prof John Tisdell | 1783 | 7587 |
| School of Management | Assoc Prof Mark Dibben | 2781 | 2170 |
| Faculty & School of Law | |||
| Dean & Head of School | Prof Margaret Otlowski |
7569 | 7623 |
| Faculty of Education | |||
| Dean | Prof Ian Hay | 3144 | 3303 |
| School of Education | Dr Karen Swabey | 3512 | 3303 |
| Faculty of Health Science | |||
| Dean | Prof Ray Playford | 4860 | 4862 |
| Department of Rural Health | Assoc Prof Tony Barnett | 6324 4011 | 6324 4040 |
| Rural Clinical School | Prof Tim Skinner | 4561 | 6431 5670 |
| School of Human Life Sciences | Prof Madeleine Ball | 5480 | 3658 |
| School of Medicine | Prof James Vickers |
4830 | 4833 |
| School of Pharmacy | Prof Gregory Peterson | 2190 | 2870 |
| School of Nursing & Midwifery | Prof Isabelle Ellis | 3324 | 3502 |
| Menzies Research Institute | |||
| Director | Prof Alison Venn | 7703 | 7704 |
| Faculty of Science, Engineering & Technology | |||
| Dean | Prof Margaret Britz |
1799 | 7809 |
| CRC Antarctic Climate & Ecosystems | Dr Tony Press | 7892 | 2973 |
| CRC for Forestry | Prof Gordon Duff | 7947 | 7942 |
| School of Agricultural Science | Prof Holger Meinke | 6368 | 7444 |
| School of Architecture & Design | Prof Stephen Loo | 4475 | 4477 |
| School of Chemistry | Dr Greg Dicinoski |
2162 | 2858 |
| School of Computing & Information Systems | Prof Michael Fry | 6207 | 2913 |
| School of Earth Sciences | Prof Bruce Gemmell | 2470 | 2547 |
| School of Engineering | Prof Jan Olivier | 2131 | 7247 |
| School of Geography & Environmental Studies | Assoc Prof Elaine Stratford | 2462 | 2982 |
| School of Mathematics & Physics | Prof John Dickey | 2447 | 2410 |
| School of Plant Science | Assoc Prof Rene Vaillancourt | 7137 | 2698 |
| School of Psychology | Prof Jeff Summers | 2884 | 2883 |
| School of Zoology | Prof Elissa Cameron | 7632 | 2745 |
| ARC Centre of Excellence in Ore Deposits | Prof Ross Large | 2472 | 7662 |
| TIAR | Prof Holger Meinke | 6368 | 7444 |
| Centre for Environment |
Prof Ted Lefroy |
2372 |
2698 |
| Australian Maritime College | |||
| Principal | Prof Neil Bose | 9700 | |
| Director, Maritime Engineering & Hydrodynamics | Assoc Prof Giles Thomas |
9403 | |
| Director, Maritime Conservation & Resource Sustainability | Assoc Prof John Purser | 3820 | 3804 |
| Director, Ports & Shipping | Assoc Prof Dev Ranmuthugala | 9474 | 9720 |
| General Manager | Mr Stephen Burke | 9704 | |
| Institute for Marine and Antarctic Studies (IMAS) |
|||
| Executive Director, IMAS |
Prof Mike Coffin |
2959 |
|
| Director, Fisheries, Aquaculture & Coasts |
Prof Colin Buxton | 6227 7256 | 6227 8035 |
| Director, Marine & Antarctic Futures |
Prof Tom Trull |
0447 795 735 |
2973 |
| Division of the Provost | |||
| Provost | Prof David Rich | 3531 (L) 2006 (H) | 3721 |
|
PVC Regional Development / Director, Cradle Coast Campus & Institute for Regional Development |
Prof Janelle Allison | 6430 4948 | 6430 4950 |
| Division of the Chief Operating Officer | |||
| Chief Operating Officer | Mr David Clerk |
1848 | 2923 |
| Executive Director, Strategy | Mr Paul Barnett |
2890 | 2087 |
| Executive Director, Commercial Services & Development | Ms Jacinta Young | 6404 | 6221 7305 |
| Chief Financial Officer | Mr Garry Hennessy | 2031 | 7829 |
| General Counsel & University Secretary | Ms Belinda Webster | 1852 | 2923 |
| Director, Human Resources | Mr Chris Smyth | 2704 | 2751 |
| Chief Information Officer | Mr John Parry | 6198 | 3081 |
| Director, Service Delivery | Mr Nigel Ewan | 7150 | 7171 |
| Manager, Risk Managment & Audit Assurance | Mr Bernard Griffiths | 1978 | |
| Division of Deputy Vice-Chancellor (Research) | |||
| Deputy Vice-Chancellor (Research) | Prof Paddy Nixon |
2419 | 2001 |
| Dean of Graduate Research | Prof Peter Frappell | 7127 | 7148 |
| Director, Office of Research Services | Dr Mark Potter |
2761 | 7148 |
| Director, Central Science Laboratory | Dr Evan Peacock | 7821 | 2494 |
| Division of the Deputy Vice-Chancellor (Students & Education) | |||
| Deputy Vice-Chancellor (Students & Education) | Prof David Sadler | 7501 (H) 3501 (L) | 3721 |
| Director, International Marketing & Recruitment | Mr Paul Rigby | 7492 | 7862 |
| Director, Student Centre | Mrs Stephanie Taylor | 7492 | 7862 |
| Director, Centre for University Pathways & Partnerships | Prof Sue Kilpatrick | 3632 | 3064 |
| University Librarian | Ms Jane Long | 1793 | 2878 |
| Co-Head, Tasmanian Institute of Learning Teaching | Dr Gary Williams | 2903 | 1881 |
| Co-Head, Tasmanian Institute of Learning Teaching | Dr Natalie Brown | 1756 | 1881 |
| Office of the Vice-Chancellor | |||
| Chief of Staff | Ms Moya Fyfe | 7265 | |
